Judul :
Daftar Smartphone Terbaru di September 2016link :
Daftar Smartphone Terbaru di September 2016
Daftar Smartphone Terbaru di September 2016
Samsung Galaxy Note 7
Spesifikasi | Samsung Galaxy Note 7 |
OS | Android 6.0.1 Marshmallow |
Layar | Super AMOLED 5,7 inci 1440 x 2560 piksel (518 ppi) |
Chipset | Exynos 8890 Octa |
Memori | 64 GB, 4 GB RAM, microSD, up to 256 GB |
Kamera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Kamera depan | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Baterai | Non-removable Li-Ion 3500mAh |
Xiaomi Redmi Note 4
Spesifikasi | Xiaomi Redmi Note 4 |
OS | MIUI 8.0, Android 6.0 Marshmallow |
Layar | IPS 5,5 inci 1080 x 1920 piksel (401) |
Chipset | Mediatek MT6797 Helio X20 |
Memori | Standard edition 16 GB dan 2 GB RAM, High edition 64 GB dan 3 GB RAM, microSD, up to 256 GB (uses SIM 2 slot) |
Kamera | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Kamera depan | 5 MP, f/2.0, 1080p |
Baterai | Non-removable Li-Po 4100mAh |
Huawei G9 Plus
Spesifikasi | Huawei G9 Plus |
OS | Emotion UI 4.1, Android 6.0 Marshmallow |
Layar | IPS 5,5 inci 1080 x 1920 piksel (401) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
Memori | 32 GB, 3/4 GB RAM or 64 GB, 4 GB RAM, microSD, up to 256 GB (uses SIM 2 slot) |
Kamera | 16 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Kamera depan | 8 MP |
Baterai | Non-removable Li-Po 3340 mAh |
Luna Smartphone
Spesifikasi | Luna Smartphone |
OS | Android 6.0 Marshmallow |
Layar | LTPS TFT 5,5 inci 1080 x 1920 piksel |
Chipset | Qualcomm Snapdragon 801 |
Memori | 64 GB, 3 GB RAM, microSD, up to 128 GB |
Kamera | 13 MP AF (F2.0) |
Kamera depan | 8 MP FF (F/1.8), wide angle |
Baterai | 2900mAh |
Blu Pure XR
Spesifikasi | BLU Pure XR |
OS | Android 6.0 Marshmallow |
Layar | AMOLED 5,5 inci 1080 x 1920 piksel (401), 3D Touch screen |
Chipset | Mediatek MT6755 Helio P10 |
Memori | 64 GB, 4 GB RAM, microSD, up to 64 GB (uses SIM 2 slot) |
Kamera | 16 MP, f/1.8, phase detection and laser autofocus, LED flash |
Kamera depan | 8 MP, 1/4" sensor size |
Baterai | Non-removable Li-Po 3000mAh |
Huawei Honor 8
Spesifikasi | Huawei Honor 8 |
OS | Emotion UI 4.1, Android 6.0.1 Marshmallow |
Layar | LTPS 5,2 inci 1080 x 1920 piksel (423) |
Chipset | HiSilicon Kirin 950 |
Memori | 32/64 GB, 4 GB RAM, microSD, up to 256 GB (uses SIM 2 slot) |
Kamera | Dual 12 MP, f/2.2, laser autofocus, dual-LED (dual tone) flash |
Kamera depan | 8 MP, f/2.4, 1.4 µm pixel size, LED flash |
Baterai | Non-removable Li-Po 3000mAh |
Xiaomi Redmi 3s
Spesifikasi | Xiaomi Redmi 3s Prime |
OS | MIUI 8.0, Android 6.0 Marshmallow |
Layar | IPS 5.0 inci 720 x 1280 piksel (294) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
Memori | 32 GB, 3 GB RAM, microSD, up to 256 GB (uses SIM 2 slot) |
Kamera | 13 MP, f/2.0, phase detection autofocus, LED flash |
Kamera depan | 5 MP, f/2.2, 1080p |
Baterai | Non-removable Li-Ion 4100mAh |
OPPO F1s
Spesifikasi | OPPO F1s |
OS | Color OS 3.0, Android Lollipop |
Layar | IPS 5.5 inci 720 x 1280 piksel (267 ppi) |
Chipset | Mediatek MT6750 |
Memori | 32 GB, 3 GB RAM, microSD, up to 256 GB (dedicated slot) |
Kamera | 13 MP, f/2.2, phase detection autofocus, LED flash |
Kamera depan | 16 MP, f/2.0, 1/3.1" sensor size |
Baterai | Non-removable Li-Po 3075mAh |
Meizu M3E
Spesifikasi | Meizu m3e |
OS | Flyme 5.2.1, Android 5.1 Lollipop |
Layar | IPS 5.5 inci 1080 x 1920 piksel (403 ppi) |
Chipset | Mediatek MT6755 Helio P10 |
Memori | 32 GB, 3 GB RAM, microSD, up to 256 GB |
Kamera | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Kamera depan | 5 MP, f/2.0 |
Baterai | Non-removable 3100mAh |
Acer Liquid Z6 dan Liquid Z6 Plus
Spesifikasi | Acer Liquid Z6 | Acer Liquid Z6 Plus |
OS | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Layar | 5.0 inci 720p berlapis kaca 2.5D | 5.5 inci 1080p berlapis kaca 2.5D |
Chipset | Quad-core MediaTek 6737 | Octa-core MediaTek 6753 |
Memori | 8GB, RAM 1GB | 32GB, RAM 3GB |
Kamera | 8MP+2MP | 13MP+5MP |
Baterai | 2000 mAh | 4080mAh |
ASUS Zenfone 3